Subprocessors
This Sopheon Subprocessors page is incorporated into the DPA and Master Agreement and Terms of Service. This page explains how Sopheon engages with Subprocessors for all of our product offerings.
1. Core infrastructure services
2. Feature-specific subprocessors
3. Sopheon affiliates
4. SubContractors
5. Updates
1. Core infrastructure services
Sopheon engages Subprocessors to support our infrastructure. These Subprocessors may have access to Customer Data.
Entity Name |
Purpose |
Corporate Location |
Relevancy |
Amazon Web Services (EMEA) |
Hosting, email, monitoring |
European Union (data is in UK) |
Acclaim Ideas |
Amazon Web Services (EU) | Hosting and backup | European Union | Acclaim Projects |
Amazon Web Services (US) | Hosting and backup | United States | Acclaim Products, Acclaim Projects |
Azure (AU) | Hosting and backup | Australia | Accolade |
Azure (US) | Hosting and backup | United States | Accolade |
Azure (EU) | Hosting and backup | European Union | Accolade |
Carbonite Vault EU | Backup | European Union | Accolade |
Carbonite Vault UK | Backup | United Kingdom | Accolade |
Carbonite Vault US | Backup | United States | Accolade |
CloudFlare | Website security, content delivery, DDoS mitigation, distributed DNS | United States | All |
Flexential | Hosting and backup | United States | Accolade |
Interconnect | Hosting and backup | European Union | Accolade |
Virtual Vision (V2) | Hosting and backup | Saudi Arabia | Accolade |
2. Feature-specific Subprocessors
Some of our features and integrations require the use of additional Subprocessors. These Subprocessors may have access to Customer Data. Because these Subprocessors are not used uniformly, we review and update this list regularly to reflect their use in our software offerings.
Entity Name |
Purpose |
Corporate Location |
Relevancy |
Amazon Web Services | Sopheon Common Services (Inter-product integration transport, PDF generation) | Australia, European Union, United States | Accolade |
AnnounceKit | Notifications | United States | Acclaim Ideas |
Axway (EU) | Integration transportInt | European Union | Accolade |
Axway (US) | Integration transport | United States | Accolade |
DataDog | Performance monitoring and investigation | United States | All |
Delighted | Net promoter score (NPS) widget | United States | Acclaim Ideas |
Freshworks | Ticketing and support | United States | Acclaim Ideas, Acclaim Products |
Google Analytics | Web Analytics | United States | Acclaim Ideas, Acclaim Products |
Google Cloud | Data warehousing and reporting | United States | Acclaim Ideas, Acclaim Products |
Heap | Web Analytics | United States | Acclaim Ideas, Acclaim Products |
Hightouch | Integration transport | United States | Acclaim Ideas, Acclaim Products |
Hotjar | Web Analytics | United States | Acclaim Ideas, Acclaim Products |
HubSpot | Ticketing and support, Email notifications | United States | All |
Jira Software | Ticketing and support | United States | All |
Web Analytics | United States | Acclaim Products | |
MagicBell | Notifications | United States | Acclaim Products |
MailChimp | Email notifications | United States | All |
Microsoft | Email and document storage | United States | All |
OpenAI | User onboarding and generating relevant content | United States | Acclaim Ideas, Acclaim Products |
Paddle | Subscription Management and Payment processing | United Kingdom | Acclaim Ideas, Acclaim Products |
Pendo | Web analytics and User Feedback | United States | Acclaim Products, Accolade |
SalesForce | Ticketing and support | United States | All |
SendGrid | Email notifications | United States | All |
Stripe | Payment processing | United States | Acclaim Ideas |
Tooltip | Inline help and onboarding | United States | Acclaim Ideas |
Tray.io | Integration transport and API automation | United States | Acclaim Products |
Userflow | Inline help and onboarding | United States | Acclaim Ideas, Acclaim Products, Acclaim Projects |
Ybug | Ticketing and support | European Union | Acclaim Ideas, Acclaim Products, Acclaim Projects |
3. Sopheon affiliates
In order to deliver the Software-as-a-Service (SAAS), we engage Affiliates as Subprocessors to assist with our data processing activities. All of these Subprocessors may have access to Customer Data.
Affiliate Name | Purpose | Corporate Location |
Sopheon UK Limited | Consulting, support and maintenance | Surrey, United Kingdom |
Sopheon NV | Consulting, support and maintenance | Amsterdam, The Netherlands |
Sopheon GmbH | Consulting, support and maintenance | Darmstadt, Germany |
Sopheon Corporation | Consulting, support and maintenance | Colorado, United States |
Sopheon Corporation | Consulting, support and maintenance | Minnesota, United States |
Sopheon Asia Pacific PTY Limited | Consulting, support and maintenance | Queensland, Australia |
4. SubContractors
Sopheon subcontracts to the following companies for staff augmentation.
Name | Purpose | Corporate Location |
OSI Digital Pvt Ltd | Staff augmentation for consulting, support and maintenance | Hyderabad, India |
5. Updates
Last updated 16th Aug 2023